BMW > M3 & CSL (E46) > A) ENGINE PERFORMANCE (See also forced induction & remapping sections) > - Fuel Delivery & Related Products > WALBRO & OTHER FUEL PUMPS ETC
Product Code: itp025
Description
BMW E46 Walbro Competition Upgrade Fuel Pump Kit (Up to 500 bhp)
(** See also alternate listing for 500 ltr/ hr in this same website section)
Please Note:- The carrier shown in the photo in not part of the kit, uses OEM.
The Walbro GSS line of high-performance fuel pumps have been widely recognised as the 'Gold Standard' in the industry for more than 20 years.
Walbro GSS pumps are compatible with a wide range of vehicles, feature unsurpassed quality, durability and performance and are designed and manufactured in the USA.
Features:-
-Low Amp Draw
-Capable of handling 500hp+ under standard operating conditions
-Design based on Ti Automotive OEM Chevrolet Corvette and Dodge Viper technology
-Fittings In (mm):- 8
Specifications :
Fittings Out (mm):- 11
Pump:- Walbro
Voltage DC:- 12
Flow Ltr/Hr (Max):- 318
Flow Ltr/Hr @ 3 Bar (44psi):- 255
Flow Ltr/Hr @ 5 Bar (73psi):- 225
Max Pressure:- 8.5
Length (mm):- 120
Diameter (mm):- 39.2
Weight (Kg):- 0.366
Please Note:- Flow figures are from our own flow test and are not factory figures
Applications:
Description???Model?????Year
BMW 3 (E46) 316 i 04.00 - 02.05
BMW 3 (E46) 316 i 02.02 - 02.05
BMW 3 (E46) 316 i 09.98 - 02.05
BMW 3 (E46) 318 i 02.98 - 09.01
BMW 3 (E46) 318 i 09.01 - 02.05
BMW 3 (E46) 320 i 03.98 - 09.00
BMW 3 (E46) 320 i 09.00 - 02.05
BMW 3 (E46) 323 i 03.98 - 09.00
BMW 3? (E46) 325 i 09.00 - 02.05
BMW 3 (E46) 325 xi
Model year to: 05.04 09.00 - 02.05
BMW 3 (E46) 328 i 02.98 - 06.00
BMW 3 (E46) 330 i 06.00 - 02.05
BMW 3 (E46) 330 xi
Model year to: 05.04 06.00 - 02.05
BMW 3 Compact (E46) 316 ti 06.01 - 02.05
BMW 3 Compact (E46) 318 ti 03.01 - 12.04
BMW 3 Compact (E46) 325 ti 06.01 - 02.05
BMW 3 Coupe (E46) 316 Ci 04.00 - 07.06
BMW 3 Coupe (E46) 318 Ci 11.99 - 09.01
BMW 3 Coupe (E46) 318 Ci 12.00 - 05.06
BMW 3 Coupe (E46) 318 Ci 03.05 - 07.06
BMW 3 Coupe (E46) 320 Ci 02.99 - 08.01
BMW 3 Coupe (E46) 320 Ci 01.00 - 05.06
BMW 3 Coupe (E46) 323 Ci 04.99 - 09.00
BMW 3 Coupe (E46) 325 Ci 09.00 - 07.06
BMW 3 Coupe (E46) 328 Ci 04.99 - 06.00
BMW 3 Coupe (E46) 330 Ci
Model year to: 05.04 06.00 - 07.06
BMW 3 Coupe (E46) 330 xi 06.00 - 07.06
BMW 3 Convertible (E46) 318 Ci 09.01 - 12.07
BMW 3 Convertible (E46) 318 Ci 02.05 - 12.07
BMW 3 Convertible (E46) 320 Ci 09.00 - 12.07
BMW 3 Convertible (E46) 323 Ci 04.00 - 09.00
BMW 3 Convertible (E46) 325 Ci 09.00 - 12.07
BMW 3 Convertible (E46) 330 Ci 06.00 - 12.07
BMW 3 Touring (E46) 316 i 03.02 - 02.05
BMW 3 Touring (E46) 318 i 10.99 - 09.01
BMW 3 Touring (E46) 318 i 09.01 - 02.05
BMW 3 Touring (E46) 320 i 10.99 - 09.00
BMW 3 Touring (E46) 320 i 09.00 - 02.05
BMW 3 Touring (E46) 325 i 09.00 - 02.05
BMW 3 Touring (E46) 325 xi
Model year to: 05.04 09.00 - 02.05
BMW 3 Touring (E46) 328 i 10.99 - 06.00
BMW 3 Touring (E46) 330 i 06.00 - 02.05
BMW 3 Touring (E46) 330 xi
Model year to: 05.04 06.00 - 02.05
BMW M3 3.2 (E46) 00 - 06
Replacing BMW OEM Number 16146752499
Estimated Volumetric Shipping Weight : 5.00 Kg
(** See also alternate listing for 500 ltr/ hr in this same website section)
Please Note:- The carrier shown in the photo in not part of the kit, uses OEM.
The Walbro GSS line of high-performance fuel pumps have been widely recognised as the 'Gold Standard' in the industry for more than 20 years.
Walbro GSS pumps are compatible with a wide range of vehicles, feature unsurpassed quality, durability and performance and are designed and manufactured in the USA.
Features:-
-Low Amp Draw
-Capable of handling 500hp+ under standard operating conditions
-Design based on Ti Automotive OEM Chevrolet Corvette and Dodge Viper technology
-Fittings In (mm):- 8
Specifications :
Fittings Out (mm):- 11
Pump:- Walbro
Voltage DC:- 12
Flow Ltr/Hr (Max):- 318
Flow Ltr/Hr @ 3 Bar (44psi):- 255
Flow Ltr/Hr @ 5 Bar (73psi):- 225
Max Pressure:- 8.5
Length (mm):- 120
Diameter (mm):- 39.2
Weight (Kg):- 0.366
Please Note:- Flow figures are from our own flow test and are not factory figures
Applications:
Description???Model?????Year
BMW 3 (E46) 316 i 04.00 - 02.05
BMW 3 (E46) 316 i 02.02 - 02.05
BMW 3 (E46) 316 i 09.98 - 02.05
BMW 3 (E46) 318 i 02.98 - 09.01
BMW 3 (E46) 318 i 09.01 - 02.05
BMW 3 (E46) 320 i 03.98 - 09.00
BMW 3 (E46) 320 i 09.00 - 02.05
BMW 3 (E46) 323 i 03.98 - 09.00
BMW 3? (E46) 325 i 09.00 - 02.05
BMW 3 (E46) 325 xi
Model year to: 05.04 09.00 - 02.05
BMW 3 (E46) 328 i 02.98 - 06.00
BMW 3 (E46) 330 i 06.00 - 02.05
BMW 3 (E46) 330 xi
Model year to: 05.04 06.00 - 02.05
BMW 3 Compact (E46) 316 ti 06.01 - 02.05
BMW 3 Compact (E46) 318 ti 03.01 - 12.04
BMW 3 Compact (E46) 325 ti 06.01 - 02.05
BMW 3 Coupe (E46) 316 Ci 04.00 - 07.06
BMW 3 Coupe (E46) 318 Ci 11.99 - 09.01
BMW 3 Coupe (E46) 318 Ci 12.00 - 05.06
BMW 3 Coupe (E46) 318 Ci 03.05 - 07.06
BMW 3 Coupe (E46) 320 Ci 02.99 - 08.01
BMW 3 Coupe (E46) 320 Ci 01.00 - 05.06
BMW 3 Coupe (E46) 323 Ci 04.99 - 09.00
BMW 3 Coupe (E46) 325 Ci 09.00 - 07.06
BMW 3 Coupe (E46) 328 Ci 04.99 - 06.00
BMW 3 Coupe (E46) 330 Ci
Model year to: 05.04 06.00 - 07.06
BMW 3 Coupe (E46) 330 xi 06.00 - 07.06
BMW 3 Convertible (E46) 318 Ci 09.01 - 12.07
BMW 3 Convertible (E46) 318 Ci 02.05 - 12.07
BMW 3 Convertible (E46) 320 Ci 09.00 - 12.07
BMW 3 Convertible (E46) 323 Ci 04.00 - 09.00
BMW 3 Convertible (E46) 325 Ci 09.00 - 12.07
BMW 3 Convertible (E46) 330 Ci 06.00 - 12.07
BMW 3 Touring (E46) 316 i 03.02 - 02.05
BMW 3 Touring (E46) 318 i 10.99 - 09.01
BMW 3 Touring (E46) 318 i 09.01 - 02.05
BMW 3 Touring (E46) 320 i 10.99 - 09.00
BMW 3 Touring (E46) 320 i 09.00 - 02.05
BMW 3 Touring (E46) 325 i 09.00 - 02.05
BMW 3 Touring (E46) 325 xi
Model year to: 05.04 09.00 - 02.05
BMW 3 Touring (E46) 328 i 10.99 - 06.00
BMW 3 Touring (E46) 330 i 06.00 - 02.05
BMW 3 Touring (E46) 330 xi
Model year to: 05.04 06.00 - 02.05
BMW M3 3.2 (E46) 00 - 06
Replacing BMW OEM Number 16146752499
Estimated Volumetric Shipping Weight : 5.00 Kg