** UK VAT is NOT charged at checkout on any orders going outside of the UK / EU. **
                           ** For any delivery to an EU country ONLY German VAT will be charged,
                                  NOTHING else to pay when the product arrives in your country **

                                  ** Please contact us for any further information / clarification **






BMW > 3 Series (E46) > A) ENGINE PERFORMANCE (See also forced induction & remapping sections) > - Fuel Delivery & Related Products > WALBRO & OTHER FUEL PUMPS ETC
WALBRO E46 & M3 IN TANK FUEL PUMP 500 LPH COMPETITION UPGRADE KIT
£105.36 inc. VAT

Product Code: gst400-003



Click to Enlarge

Click to Enlarge

Click to Enlarge
Description
Walbro Motorsport In Tank Fuel Pump Kit (BMW E46)
(**See also in this website section alternate pump : WALBRO E46 & M3 IN TANK FUEL PUMP 300 LPH COMPETITION UPGRADE KIT, product code ITP025 )

Outperforms all current market in-tank fuel pumps

-Designed for engines with more than 500hp+
-Award Winning OE Technology
-High Pressure, High flow performance
-Requires modifications to wiring, fuel lines and fuel module
-Professional installation recommended
-Out performs all current market in-tank fuel pumps

-Please Note:- The carrier shown is not a part of the kit, uses the OEM

Specifications :

Fittings In (mm):- 11
Fittings Out (mm):- 9
Pump:- Ti Automotive (Walbro) GST400
Voltage DC:- 12
Flow Ltr/Hr (Max):- 510
Flow Ltr/Hr @ 3 Bar (44psi):- 390
Flow Ltr/Hr @ 5 Bar (73psi):- 285
Max Pressure (Bar):- 7.5
Length (mm):- 122
Diameter (mm):- 50 / 39
Weight (Kg):-0.388

Applications:-

Make & Model Year
BMW - 3 (E46) - 316 i 04.00 - 02.05
BMW - 3 (E46) - 316 i 02.02 - 02.05
BMW - 3 (E46) - 316 i 09.98 - 02.05
BMW - 3 (E46) - 318 i 02.98 - 09.01
BMW - 3 (E46) - 318 i 09.01 - 02.05
BMW - 3 (E46) - 320 i 09.00 - 02.05
BMW - 3 (E46) - 323 i 03.98 - 09.00
BMW - 3 (E46) - 325 i 09.00 - 02.05
BMW - 3 (E46) - 328i 09.00 - 02.05
BMW - 3 (E46) - 325 xi 09.00 - 02.05
BMW - 3 (E46) - 328 i 02.98 - 06.00
BMW - 3 (E46) - 330 i 06.00 - 02.05
BMW - 3 (E46) - 330 xi 06.00 - 02.05
BMW - 3 Compact (E46) - 316 ti 06.01 - 02.05
BMW - 3 Compact (E46) - 318 ti 09.01 - 02.05
BMW - 3 Compact (E46) - 325 ti 06.01 - 02.05
BMW - 3 Coupe (E46) - 316 Ci 04.00 -
BMW - 3 Coupe (E46) - 318 Ci 11.99 - 09.01
BMW - 3 Coupe (E46) - 318 Ci 09.01 -
BMW - 3 Coupe (E46) - 320 Ci 08.99 - 09.00
BMW - 3 Coupe (E46) - 320 Ci 09.00 -
BMW - 3 Coupe (E46) - 323 Ci 04.99 - 09.00
BMW - 3 Coupe (E46) - 325 Ci 09.00 -
BMW - 3 Coupe (E46) - 328 Ci 04.99 - 06.00
BMW - 3 Coupe (E46) - 330 xi 06.00 -
BMW - 3 Convertible (E46) - 318 Ci 09.01 -
BMW - 3 Convertible (E46) - 320 Ci 09.00 -
BMW - 3 Convertible (E46) - 323 Ci 04.00 - 09.00
BMW - 3 Convertible (E46) - 325 Ci 09.00 -
BMW - 3 Convertible (E46) - 330 Ci 06.00 -
BMW - 3 Touring (E46) - 316 i 03.02 - 02.05
BMW - 3 Touring (E46) - 318 i 10.99 - 09.01
BMW - 3 Touring (E46) - 318 i 09.01 - 02.05
BMW - 3 Touring (E46) - 320 i 10.99 - 09.00
BMW - 3 Touring (E46) - 320 i 09.00 - 02.05
BMW - 3 Touring (E46) - 325 i 09.00 - 02.05
BMW - 3 Touring (E46) - 325 xi 09.00 - 02.05
BMW - 3 Touring (E46) - 328 i 10.99 - 06.00
BMW - 3 Touring (E46) - 330 i 06.00 - 02.05
BMW - 3 Touring (E46) - 330 xi 06.00 - 02.05
BMW - M3 3.2 2000-2006

Estimated Volumetric Shipping Weight : 5.00 Kg
 




© 2024    Site Maintenance by C2G Ltd